<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Analytics</title>
	<atom:link href="http://m-strat.org/mobile-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://m-strat.org</link>
	<description>... understanding and navigating the mobile ecosystem.</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: Jose HC</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1080</link>
		<dc:creator>Jose HC</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1080</guid>
		<description>Thanks for dropping by Jeremy.
As is obvious from the last time I wrote something here it is time to do a serious update on the Mobile Analytics providers list.  I will contact you offline so you can send me more information on your product.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by Jeremy.<br />
As is obvious from the last time I wrote something here it is time to do a serious update on the Mobile Analytics providers list.  I will contact you offline so you can send me more information on your product.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1063</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 16 Jun 2010 04:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1063</guid>
		<description>Hello, 

Another company which offers mobile analytics and provides great detail about the end-user is QAim and their product is at (cem4mobile.com).

cem4mobile delivers an extensive range of data about the end-user&#039;s behaviour, capabilities, environment, and opinions. It allows the company to drill down and cross analyse data across the platform. QAim&#039;s goal is to help improve Customer Experience Management (CEM) by providing the right tools and information at the right time.

For more information visit the website (cem4mobile.com). Feel free to ask any further questions or request a free trial, insert a few tags into your pages and start seeing results.

Best Regards,

Jeremy</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>Another company which offers mobile analytics and provides great detail about the end-user is QAim and their product is at (cem4mobile.com).</p>
<p>cem4mobile delivers an extensive range of data about the end-user&#8217;s behaviour, capabilities, environment, and opinions. It allows the company to drill down and cross analyse data across the platform. QAim&#8217;s goal is to help improve Customer Experience Management (CEM) by providing the right tools and information at the right time.</p>
<p>For more information visit the website (cem4mobile.com). Feel free to ask any further questions or request a free trial, insert a few tags into your pages and start seeing results.</p>
<p>Best Regards,</p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampo</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1061</link>
		<dc:creator>Sampo</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1061</guid>
		<description>I&#039;d like to add the company I work for : Zokem. We provide 360 degree mobile analytics through mobile phones. You can read more at zokem.com , our twitter account is at twitter.com/zokemtweets .</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add the company I work for : Zokem. We provide 360 degree mobile analytics through mobile phones. You can read more at zokem.com , our twitter account is at twitter.com/zokemtweets .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Jones</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1014</link>
		<dc:creator>Tracy Jones</dc:creator>
		<pubDate>Thu, 06 May 2010 05:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1014</guid>
		<description>I used Aditic for my Mobile Advertising. They follow the Publisher’s revenue flow and keep an eye on how the Advertisers and Agencies money is spent in real-time. You can visit their website www.aditic.com to learn more about their efficient Mobile Analytics. You should try it.</description>
		<content:encoded><![CDATA[<p>I used Aditic for my Mobile Advertising. They follow the Publisher’s revenue flow and keep an eye on how the Advertisers and Agencies money is spent in real-time. You can visit their website <a href="http://www.aditic.com" rel="nofollow">http://www.aditic.com</a> to learn more about their efficient Mobile Analytics. You should try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Analytics Providers &#8211; Updated with Umber Systems</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-696</link>
		<dc:creator>Mobile Analytics Providers &#8211; Updated with Umber Systems</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-696</guid>
		<description>[...] Mobile Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Analytics Providers &#8211; Updated with Google Analytics</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-564</link>
		<dc:creator>Mobile Analytics Providers &#8211; Updated with Google Analytics</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-564</guid>
		<description>[...] Mobile Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose HC</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-563</link>
		<dc:creator>Jose HC</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-563</guid>
		<description>Hi Ahmed - Thanks for dropping by.  If you do have more information it would be great if you could expand on your comment and provide a better indication of why exactly you find one better than the others.</description>
		<content:encoded><![CDATA[<p>Hi Ahmed &#8211; Thanks for dropping by.  If you do have more information it would be great if you could expand on your comment and provide a better indication of why exactly you find one better than the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Moussa</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-562</link>
		<dc:creator>Ahmed Moussa</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-562</guid>
		<description>I had my own trials with some of the packages listed here and would recommend Amethon. Their ability to monitor the traffic flow is far more stable than javascript, image tag and server side.</description>
		<content:encoded><![CDATA[<p>I had my own trials with some of the packages listed here and would recommend Amethon. Their ability to monitor the traffic flow is far more stable than javascript, image tag and server side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beccy Asplin</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-530</link>
		<dc:creator>Beccy Asplin</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-530</guid>
		<description>Hi Barbara, 

Good list of questions.  The key to mobile analytics is accuracy - it&#039;s the foundation for success and without it results quickly lose value.  

Bango identify each individual visitor and provide the highest data accuracy by using a number of methods for identification.

The answers to your questions can be found here: http://analyticsonmobile.com/2009/10/13/bango-mobile-analytics-qa.html

Many thanks,

Beccy</description>
		<content:encoded><![CDATA[<p>Hi Barbara, </p>
<p>Good list of questions.  The key to mobile analytics is accuracy &#8211; it&#8217;s the foundation for success and without it results quickly lose value.  </p>
<p>Bango identify each individual visitor and provide the highest data accuracy by using a number of methods for identification.</p>
<p>The answers to your questions can be found here: <a href="http://analyticsonmobile.com/2009/10/13/bango-mobile-analytics-qa.html" rel="nofollow">http://analyticsonmobile.com/2009/10/13/bango-mobile-analytics-qa.html</a></p>
<p>Many thanks,</p>
<p>Beccy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bovingdon</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-446</link>
		<dc:creator>Andy Bovingdon</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-446</guid>
		<description>You are correct Jon, the key to any analytics solution is the accuracy of its visitor identification – it forms the foundation on which everything else is built, but is often overlooked in favour of pretty graphics. 

Bango delivers the best accuracy by not depending on any one method of identity – we have a server based system that uses a wide range of methods and works on all devices and across any network connection. We have learned that no single approach to ID works fully across all mobile networks, something we learned from our years in mobile billing. So we use all the usual techniques, including cookies and other forms of fingerprinting but we then add things like authenticated ID’s supplied directly by a range of industry partners, including network operators.

It’s always best to see the improvements to your data quality first hand – simply grab a free trial from http://bango.com/analytics, add our simple tracking code to one of your pages and compare Bango against any current solution. I’m always interested to discuss people’s experiences and findings.  

Andy,

VP Product Marketing
Bango</description>
		<content:encoded><![CDATA[<p>You are correct Jon, the key to any analytics solution is the accuracy of its visitor identification – it forms the foundation on which everything else is built, but is often overlooked in favour of pretty graphics. </p>
<p>Bango delivers the best accuracy by not depending on any one method of identity – we have a server based system that uses a wide range of methods and works on all devices and across any network connection. We have learned that no single approach to ID works fully across all mobile networks, something we learned from our years in mobile billing. So we use all the usual techniques, including cookies and other forms of fingerprinting but we then add things like authenticated ID’s supplied directly by a range of industry partners, including network operators.</p>
<p>It’s always best to see the improvements to your data quality first hand – simply grab a free trial from <a href="http://bango.com/analytics" rel="nofollow">http://bango.com/analytics</a>, add our simple tracking code to one of your pages and compare Bango against any current solution. I’m always interested to discuss people’s experiences and findings.  </p>
<p>Andy,</p>
<p>VP Product Marketing<br />
Bango</p>
]]></content:encoded>
	</item>
</channel>
</rss>
