<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Analytics</title>
	<atom:link href="http://m-strat.org/mobile-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://m-strat.org</link>
	<description>... understanding and navigating the mobile ecosystem.</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19643</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1517</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 14 Feb 2011 11:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1517</guid>
		<description>http://www.cem4mobile.com/en/index.php/cem4mobile/analytics</description>
		<content:encoded><![CDATA[<p><a href="http://www.cem4mobile.com/en/index.php/cem4mobile/analytics" rel="nofollow">http://www.cem4mobile.com/en/index.php/cem4mobile/analytics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Brown</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1498</link>
		<dc:creator>Eric Brown</dc:creator>
		<pubDate>Thu, 23 Dec 2010 03:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1498</guid>
		<description>Media Armor is an analytics company that helps the mobile display advertising industry to identify consumers, describe their activity data, analyze past behavior, and predict future behavior. We transform advertising by disruptively shifting away from iterative optimization predicated upon inward tracking, and work towards real-time directing of delivery through our decision engine and data asset. </description>
		<content:encoded><![CDATA[<p>Media Armor is an analytics company that helps the mobile display advertising industry to identify consumers, describe their activity data, analyze past behavior, and predict future behavior. We transform advertising by disruptively shifting away from iterative optimization predicated upon inward tracking, and work towards real-time directing of delivery through our decision engine and data asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Dewost</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1394</link>
		<dc:creator>Philippe Dewost</dc:creator>
		<pubDate>Wed, 01 Dec 2010 23:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1394</guid>
		<description>I would also recommend Apsalar - &lt;a href=&quot;http://www.apsalar.com&quot; rel=&quot;nofollow&quot;&gt;http://www.apsalar.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I would also recommend Apsalar &#8211; <a href="http://www.apsalar.com" rel="nofollow">http://www.apsalar.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose HC</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1080</link>
		<dc:creator>Jose HC</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1080</guid>
		<description>Thanks for dropping by Jeremy.
As is obvious from the last time I wrote something here it is time to do a serious update on the Mobile Analytics providers list.  I will contact you offline so you can send me more information on your product.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by Jeremy.<br />
As is obvious from the last time I wrote something here it is time to do a serious update on the Mobile Analytics providers list.  I will contact you offline so you can send me more information on your product.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1063</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 16 Jun 2010 04:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1063</guid>
		<description>Hello, 

Another company which offers mobile analytics and provides great detail about the end-user is QAim and their product is at (cem4mobile.com).

cem4mobile delivers an extensive range of data about the end-user&#039;s behaviour, capabilities, environment, and opinions. It allows the company to drill down and cross analyse data across the platform. QAim&#039;s goal is to help improve Customer Experience Management (CEM) by providing the right tools and information at the right time.

For more information visit the website (cem4mobile.com). Feel free to ask any further questions or request a free trial, insert a few tags into your pages and start seeing results.

Best Regards,

Jeremy</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>Another company which offers mobile analytics and provides great detail about the end-user is QAim and their product is at (cem4mobile.com).</p>
<p>cem4mobile delivers an extensive range of data about the end-user&#8217;s behaviour, capabilities, environment, and opinions. It allows the company to drill down and cross analyse data across the platform. QAim&#8217;s goal is to help improve Customer Experience Management (CEM) by providing the right tools and information at the right time.</p>
<p>For more information visit the website (cem4mobile.com). Feel free to ask any further questions or request a free trial, insert a few tags into your pages and start seeing results.</p>
<p>Best Regards,</p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampo</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1061</link>
		<dc:creator>Sampo</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1061</guid>
		<description>I&#039;d like to add the company I work for : Zokem. We provide 360 degree mobile analytics through mobile phones. You can read more at zokem.com , our twitter account is at twitter.com/zokemtweets .</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add the company I work for : Zokem. We provide 360 degree mobile analytics through mobile phones. You can read more at zokem.com , our twitter account is at twitter.com/zokemtweets .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Jones</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-1014</link>
		<dc:creator>Tracy Jones</dc:creator>
		<pubDate>Thu, 06 May 2010 05:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-1014</guid>
		<description>I used Aditic for my Mobile Advertising. They follow the Publisher’s revenue flow and keep an eye on how the Advertisers and Agencies money is spent in real-time. You can visit their website www.aditic.com to learn more about their efficient Mobile Analytics. You should try it.</description>
		<content:encoded><![CDATA[<p>I used Aditic for my Mobile Advertising. They follow the Publisher’s revenue flow and keep an eye on how the Advertisers and Agencies money is spent in real-time. You can visit their website <a href="http://www.aditic.com" rel="nofollow">http://www.aditic.com</a> to learn more about their efficient Mobile Analytics. You should try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Analytics Providers &#8211; Updated with Umber Systems</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-696</link>
		<dc:creator>Mobile Analytics Providers &#8211; Updated with Umber Systems</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-696</guid>
		<description>[...] Mobile Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Analytics Providers &#8211; Updated with Google Analytics</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-564</link>
		<dc:creator>Mobile Analytics Providers &#8211; Updated with Google Analytics</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-564</guid>
		<description>[...] Mobile Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose HC</title>
		<link>http://m-strat.org/mobile-analytics/comment-page-1/#comment-563</link>
		<dc:creator>Jose HC</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://m-strat.org/?page_id=640#comment-563</guid>
		<description>Hi Ahmed - Thanks for dropping by.  If you do have more information it would be great if you could expand on your comment and provide a better indication of why exactly you find one better than the others.</description>
		<content:encoded><![CDATA[<p>Hi Ahmed &#8211; Thanks for dropping by.  If you do have more information it would be great if you could expand on your comment and provide a better indication of why exactly you find one better than the others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

